Soccer
HAWAII YOUTH SOCCER ASSOCIATION STANDINGS
Through Saturday
GIRLS
| Under 8 | ||||
| MUSC 2005 | 5 | 1 | 0 | 15 |
| Pono SC 2005 | 5 | 2 | 0 | 15 |
| Hokulele 2005 | 4 | 2 | 0 | 12 |
| Manuia 2005 | 1 | 4 | 1 | 4 |
| Excel SC 2005 | 0 | 6 | 1 | 1 |
| Under 10 Gold | ||||
| Maui Girls SC 2003 | 9 | 0 | 0 | 27 |
| Pono SC 2003 | 8 | 1 | 0 | 24 |
| Maui Cobras 2003 | 4 | 4 | 1 | 13 |
| Valley Isle SA 2003 | 3 | 5 | 1 | 10 |
| Excel SC 2003 | 2 | 7 | 0 | 6 |
| Manuia 2003 | 0 | 9 | 0 | 0 |
| Under 10 Silver | ||||
| Maui Cobras 2004 | 6 | 0 | 1 | 19 |
| Maui Girls SC 2004 | 4 | 3 | 0 | 12 |
| MUSC 2004 | 3 | 3 | 1 | 10 |
| White Lightning | 1 | 3 | 3 | 6 |
| Maui Athletico 2004 | 1 | 6 | 1 | 4 |
| Under 12 | ||||
| W | L | T | Pts | |
| Pono SC 2001 | 6 | 0 | 0 | 18 |
| MUSC 2001 | 5 | 1 | 0 | 15 |
| Pono SC 2002 | 4 | 2 | 0 | 12 |
| Maui Girls SC 2002 | 3 | 3 | 0 | 9 |
| Excel SC 2001 | 1 | 4 | 1 | 4 |
| MUSC 2002 | 1 | 4 | 1 | 4 |
| Maui Rebels 2002 | 0 | 6 | 0 | 0 |
| Under 14 | ||||
| W | L | T | Pts | |
| Makawao Bulldogs | 3 | 0 | 1 | 10 |
| Pono SC 2000 | 3 | 0 | 0 | 9 |
| Pono SC 99 | 3 | 0 | 0 | 9 |
| Po‘okela SC 99 | 3 | 2 | 0 | 9 |
| Maui Velocity 99 | 2 | 1 | 1 | 7 |
| MUSC 2000 | 2 | 3 | 0 | 6 |
| Maui Crush 99 Green | 1 | 4 | 0 | 3 |
| Lahaina SC 99 | 0 | 3 | 0 | 0 |
| Mauna Lei | 0 | 4 | 0 | 0 |
| Boys | ||||
| Under 8 | ||||
| Manuia 2005 Blue | 7 | 0 | 0 | 21 |
| MUSC 2005 Red | 5 | 1 | 1 | 16 |
| MUSC 2005 White | 5 | 1 | 1 | 16 |
| Maui Boys 2005 White | 4 | 3 | 0 | 12 |
| Maui Boys 2005 Orange | 3 | 4 | 0 | 9 |
| Excel SC 2005 | 2 | 5 | 0 | 6 |
| Manuia 2005 White | 1 | 6 | 0 | 3 |
| Kula Thunder 2005 | 0 | 7 | 0 | 0 |
| Under 9 | ||||
| W | L | T | Pts | |
| Pono SC 2004 | 6 | 0 | 1 | 19 |
| Manuia 2004 | 5 | 1 | 1 | 16 |
| MUSC 2004 | 4 | 4 | 0 | 12 |
| Maui Boys 2004 | 2 | 5 | 0 | 6 |
| Kihei Dragons | 0 | 7 | 0 | 0 |
| Under 10 | ||||
| W | L | T | Pts | |
| Po‘okela SC 2003 | 6 | 0 | 1 | 19 |
| Excel SC 2003 | 6 | 1 | 0 | 18 |
| MUSC 2003 Red | 4 | 2 | 2 | 14 |
| Maui Cobras 2003 Black | 4 | 3 | 0 | 12 |
| Pono SC 2003 | 3 | 2 | 2 | 11 |
| Na Koa 2003 | 3 | 4 | 0 | 9 |
| MUSC 2003 White | 2 | 4 | 1 | 7 |
| Manuia 2003 | 1 | 6 | 0 | 3 |
| Maui Cobras 2003 White | 0 | 7 | 0 | 0 |
| Under 12 | ||||
| W | L | T | Pts | |
| Wailuku Bruisers 2001 | 7 | 0 | 0 | 21 |
| Po‘okela SC 2001 | 6 | 1 | 0 | 18 |
| MUSC 2001 Black | 6 | 1 | 0 | 18 |
| Maui Strikers 2001 | 4 | 3 | 0 | 12 |
| MUSC B02 Boys | 3 | 4 | 0 | 9 |
| Nakoali‘i | 3 | 5 | 0 | 9 |
| Maui Strikers 2002 | 2 | 5 | 0 | 6 |
| Manuia 2002 | 1 | 6 | 0 | 3 |
| Kula Thunder 2001 | 0 | 7 | 0 | 0 |
| Under 14 | ||||
| W | L | T | Pts | |
| MUSC 99 Red | 4 | 0 | 1 | 13 |
| MUSC 2000 Red | 4 | 0 | 1 | 13 |
| Excel SC 2000 | 3 | 1 | 0 | 9 |
| MUSC 99 Black | 3 | 2 | 0 | 9 |
| Wailuku Bruisers 2000 | 2 | 2 | 1 | 7 |
| Excel SC 99 | 2 | 2 | 0 | 6 |
| Kula Thunder 99 | 1 | 3 | 1 | 4 |
| MUSC 99 White | 1 | 4 | 0 | 3 |
| Kula Thunder 2000 | 1 | 4 | 0 | 3 |
| Upcountry Spartans | 1 | 4 | 0 | 3 |
BOWLING
MAUI BREAKFAST LEAGUE
Tuesday's Results At Maui Bowling Center
Standings-Rosa's 681?2, Betty's 68, Lee's 661?2, Rose's 65, Anela's 64, Patsy's 61, Mary's 59.
High series (handicap)-Celine Belanger 643, Rose DeCambra 633, Kathy Shimada 629, Nona Tomosa 613.


