HONOLULU - PGA Tour rookies Russell Henley and Scott Langley get to play one more round together at the Sony Open, this time with a lot more on the line.
Henley two-putted from 30 feet for birdie on the last hole Saturday for a 3-under 67, allowing him to catch up to Langley, who had to settle for a par and a 65. They broke the tournament scoring record through 54 holes at 17-under 193.
Better yet, they had a three-shot lead over Tim Clark.
Article Photos

Scott Langley follows his shot off the first fairway during the third round of the Sony Open on Saturday at the Waialae Country Club.
AP photo
At stake today is a trophy, the customary lei draped around the neck and an invitation to the Masters.
If the third round was any indication, Clark and everyone will have to chase them down. The 23-year-old rookies never flinched on a warm afternoon with only a mild breeze on a Waialae Country Club that was ripe for low scores.
Langley made seven birdies to offset a pair of bogeys. Henley has been steadier, and he carries a streak of 43 holes without a bogey into the final round.
Fact Box
PGA SONY OPEN
Saturday's Third Round
At Waialae Country Club, Honolulu
| Russell Henley | 63-63-67—193 | -17 |
| Scott Langley | 62-66-65—193 | -17 |
| Tim Clark | 64-66-66—196 | -14 |
| Scott Gardiner | 68-64-65—197 | -13 |
| Charles Howell III | 66-64-67—197 | -13 |
| Matt Jones | 66-68-64—198 | -12 |
| Danny Lee | 66-66-66—198 | -12 |
| Pat Perez | 68-63-67—198 | -12 |
| Chris Kirk | 68-62-68—198 | -12 |
| Marc Leishman | 67-68-64—199 | -11 |
| Dicky Pride | 68-67-64—199 | -11 |
| Brian Stuard | 66-68-65—199 | -11 |
| Matt Kuchar | 66-63-70—199 | -11 |
| Tommy Gainey | 66-69-65—200 | -10 |
| Jeff Overton | 65-68-67—200 | -10 |
| Tim Herron | 66-66-68—200 | -10 |
| Harris English | 69-69-62—200 | -10 |
| Scott Piercy | 64-64-72—200 | -10 |
| Shane Bertsch | 69-67-65—201 | -9 |
| John Senden | 69-66-66—201 | -9 |
| Ricky Barnes | 70-65-66—201 | -9 |
| David Mathis | 69-66-66—201 | -9 |
| Justin Hicks | 69-68-64—201 | -9 |
| Russ Cochran | 68-68-66—202 | -8 |
| Erik Compton | 67-68-67—202 | -8 |
| John Huh | 71-63-68—202 | -8 |
| Alistair Presnell | 68-66-68—202 | -8 |
| Vijay Singh | 67-67-68—202 | -8 |
| Stephen Ames | 65-67-70—202 | -8 |
| Peter Tomasulo | 68-68-67—203 | -7 |
| Morgan Hoffmann | 66-70-67—203 | -7 |
| Doug LaBelle II | 71-66-66—203 | -7 |
| David Hearn | 67-70-66—203 | -7 |
| Keegan Bradley | 68-69-66—203 | -7 |
| David Lingmerth | 69-68-66—203 | -7 |
| Webb Simpson | 66-69-68—203 | -7 |
| Josh Teater | 70-68-65—203 | -7 |
| Nicholas Thompson | 69-68-67—204 | -6 |
| Hideto Tanihara | 70-65-69—204 | -6 |
| Brad Fritsch | 67-70-67—204 | -6 |
| Rory Sabbatini | 69-65-70—204 | -6 |
| Brian Gay | 70-68-66—204 | -6 |
| John Rollins | 68-66-70—204 | -6 |
| Kevin Streelman | 71-67-66—204 | -6 |
| Charlie Wi | 67-69-69—205 | -5 |
| Chad Campbell | 69-68-68—205 | -5 |
| Ben Kohles | 67-70-68—205 | -5 |
| Henrik Norlander | 70-64-71—205 | -5 |
| Justin Leonard | 70-68-67—205 | -5 |
| Jeff Maggert | 71-67-67—205 | -5 |
| Billy Horschel | 66-70-70—206 | -4 |
| Steve Marino | 69-67-70—206 | -4 |
| Lee Williams | 69-66-71—206 | -4 |
| Dean Wilson | 69-68-69—206 | -4 |
| Brendon de Jonge | 69-68-69—206 | -4 |
| Bart Bryant | 68-67-71—206 | -4 |
| Jimmy Walker | 69-69-68—206 | -4 |
| Sang-Moon Bae | 72-66-68—206 | -4 |
| Kyle Stanley | 73-65-68—206 | -4 |
| Y.E. Yang | 70-68-68—206 | -4 |
| Cameron Percy | 71-67-68—206 | -4 |
They each have a chance to become the first rookies to win in their PGA Tour debut since Garrett Willis in the 2001 Tucson Open.
"The Vegas odds on me winning were probably not very good," said Langley, not a betting man himself. "I hope somebody bet on me and I make him a lot of money."
Henley looked relaxed when he finished his round and still feels as though he's playing with house money. After all, it's his first tournament of the year and he already has a chance to win.
"It's already been a successful week," he said. "Win or lose, I'm not too stressed about it."
The rookies have ruled along the shores of Oahu, and if not for Clark, it would have been even more pronounced. Clark made a birdie on the last hole that put him into the final group.
Otherwise, that spot would have been occupied by Scott Gardiner of Australia, who had a 64 and was four shots behind.
Charles Howell III, twice a runner-up at the Sony Open, had a 67 and also was four behind.
Seven players were within five shots of the lead, which included Monday qualifier Danny Lee and Pat Perez, whose goal to have a more positive attitude was tested on the final hole when he missed a 40-inch birdie putt. Perez still had a 67 and was at 12-under 198.
Henley and Langley shared low amateur honors at Pebble Beach in the 2010 U.S. Open, and then became fast friends by flying together to Northern Ireland for the Palmer Cup. They were thrilled to be playing together for their rookie debut in the opening two rounds.
Langley was two shots behind until a two-putt birdie on the ninth and a short birdie putt on the 10th to tie for the lead. He pulled ahead with a 12-foot birdie putt on the 13th, and after a three-putt bogey, regained the lead with a 15-foot birdie putt on the 15th.


