HONOLULU - Two days into his PGA Tour career, Russell Henley was in the record book.
Henley putted for birdie on every hole Friday on his way to a second consecutive round of 7-under-par 63, giving him a two-shot lead over fellow rookie Scott Langley and Scott Piercy in the Sony Open at Waialae Country Club.
Henley's 14-under total of 126 broke the tournament's 36-hole record by two shots. Five players had shared the previous mark, most recently John Cook in 2002.
Article Photos

RUSSELL HENLEY, leads by 2
"It's pretty surreal," Henley said.
In the first full-field event of the season, the rookies were leading the way. All they did on another windy, warm day was trade places atop the leaderboard.
Langley opened with a 62 and followed that with a 66, closing with three straight birdies.
Fact Box
PGA SONY OPEN
Friday's Second Round
At Waialae Country Club, Honolulu
| Russell Henley | 63-63—126 | -14 |
| Scott Langley | 62-66—128 | -12 |
| Scott Piercy | 64-64—128 | -12 |
| Matt Kuchar | 66-63—129 | -11 |
| Chris Kirk | 68-62—130 | -10 |
| C. Clark | 64-66—130 | -10 |
| C. Howell III | 66-64—130 | -10 |
| Pat Perez | 68-63—131 | -9 |
| S. Ames | 65-67—132 | -8 |
| Danny Lee | 66-66—132 | -8 |
| S. Gardiner | 68-64—132 | -8 |
| Tim Herron | 66-66—132 | -8 |
| Jeff Overton | 65-68—133 | -7 |
| John Rollins | 68-66—134 | -6 |
| Vijay Singh | 67-67—134 | -6 |
| John Huh | 71-63—134 | -6 |
| A. Presnell | 68-66—134 | -6 |
| H. Norlander | 70-64—134 | -6 |
| Matt Jones | 66-68—134 | -6 |
| R. Sabbatini | 69-65—134 | -6 |
| Brian Stuard | 66-68—134 | -6 |
| Bart Bryant | 68-67—135 | -5 |
| W. Simpson | 66-69—135 | -5 |
| T. Gainey | 66-69—135 | -5 |
| David Mathis | 69-66—135 | -5 |
| Dicky Pride | 68-67—135 | -5 |
| Erik Compton | 67-68—135 | -5 |
| H. Tanihara | 70-65—135 | -5 |
| Lee Williams | 69-66—135 | -5 |
| Ricky Barnes | 70-65—135 | -5 |
| John Senden | 69-66—135 | -5 |
| Ryan Palmer | 67-68—135 | -5 |
| M. Leishman | 67-68—135 | -5 |
| Shawn Stefani | 68-67—135 | -5 |
| Charlie Wi | 67-69—136 | -4 |
| Steve Marino | 69-67—136 | -4 |
| Russ Cochran | 68-68—136 | -4 |
| D.H. Lee | 68-68—136 | -4 |
| P. Tomasulo | 68-68—136 | -4 |
| Shane Bertsch | 69-67—136 | -4 |
| Billy Horschel | 66-70—136 | -4 |
| M. Hoffmann | 66-70—136 | -4 |
| S. Bowditch | 67-69—136 | -4 |
| C. Campbell | 69-68—137 | -3 |
| N. Thompson | 69-68—137 | -3 |
| D. LaBelle II | 71-66—137 | -3 |
| James Hahn | 70-67—137 | -3 |
| David Hearn | 67-70—137 | -3 |
| Dean Wilson | 69-68—137 | -3 |
| B. de Jonge | 69-68—137 | -3 |
| C. Pettersson | 68-69—137 | -3 |
| K. Bradley | 68-69—137 | -3 |
| Brad Fritsch | 67-70—137 | -3 |
| D. Lingmerth | 69-68—137 | -3 |
| M. Anderson | 73-64—137 | -3 |
| Justin Hicks | 69-68—137 | -3 |
| Ben Kohles | 67-70—137 | -3 |
| Brian Gay | 70-68—138 | -2 |
| Josh Teater | 70-68—138 | -2 |
| Jason Kokrak | 69-69—138 | -2 |
| Jimmy Walker | 69-69—138 | -2 |
| S-M Bae | 72-66—138 | -2 |
| G. McNeill | 70-68—138 | -2 |
| Kyle Stanley | 73-65—138 | -2 |
| John Daly | 70-68—138 | -2 |
| Fabian Gomez | 69-69—138 | -2 |
| K. Streelman | 71-67—138 | -2 |
| Harris English | 69-69—138 | -2 |
| J. Leonard | 70-68—138 | -2 |
| Y.E. Yang | 70-68—138 | -2 |
| Jeff Maggert | 71-67—138 | -2 |
| Derek Ernst | 71-67—138 | -2 |
| C. Percy | 71-67—138 | -2 |
| Robert Streb | 67-71—138 | -2 |
"It's never easy to back up a really good round, I kind of got off to a little slower start," Langley said. "But it was certainly nice to finish the way I did and kind of get back in it with Russ. He played so well, and I was just trying to keep pace as much as I can. To finish that way was really good."
A birdie on the par-5 ninth, Piercy's last hole, gave him another 64.
Henley and Langley - who shared low amateur honors in the 2010 U.S. Open at Pebble Beach - will be paired together for the third straight day, as the last group today.
Matt Kuchar made eagle on the 18th hole to finish off a 63. He was three shots behind.
Dustin Johnson, who won the Hyundai Tournament of Champions on Tuesday at the Kapalua Plantation Course, withdrew from the Sony on Friday, after playing nine holes, because of the flu.
"I feel like I'm coming down with whatever my caddie's got," said Johnson, who was 3 over at the turn. "Just not feeling well. Stomach hurts, headache, tired."


