SOCCER
HAWAII YOUTH SOCCER ASSOCIATION STANDINGS
Through Jan. 5
| BOYS | ||||
| U8 | ||||
| W | L | T | Pts | |
| MUSC 2005 Red | 4 | 0 | 0 | 12 |
| Manuia 2005 Blue | 4 | 0 | 0 | 12 |
| MUSC 2005 White | 3 | 1 | 0 | 9 |
| Maui Boys 2005 Orange | 2 | 2 | 0 | 6 |
| Maui Boys 2005 White | 2 | 2 | 0 | 6 |
| Manuia 2005 White | 1 | 3 | 0 | 3 |
| Kula Thunder 2005 | 0 | 4 | 0 | 0 |
| Excel SC 2005 | 0 | 4 | 0 | 0 |
| U9 | ||||
| W | L | T | Pts | |
| Pono SC 2004 | 4 | 0 | 0 | 12 |
| Manuia 2004 | 3 | 1 | 0 | 9 |
| MUSC 2004 | 2 | 2 | 0 | 6 |
| Maui Boys 2004 | 1 | 3 | 0 | 3 |
| Kihei Dragons | 0 | 4 | 0 | 0 |
| U10 | ||||
| W | L | T | Pts | |
| Po‘okela SC 2003 | 4 | 0 | 1 | 13 |
| Excel SC 2003 | 3 | 1 | 0 | 9 |
| Maui Cobras 2003 Black | 3 | 2 | 0 | 9 |
| MUSC 2003 White | 2 | 2 | 1 | 7 |
| MUSC 2003 Red | 2 | 2 | 1 | 7 |
| Pono SC 2003 | 2 | 1 | 1 | 7 |
| Na Koa 2003 | 2 | 2 | 0 | 6 |
| Manuia 2003 | 0 | 4 | 0 | 0 |
| Maui Cobras 2003 White | 0 | 4 | 0 | 0 |
| U12 | ||||
| W | L | T | Pts | |
| Wailuku Bruisers 2001 | 5 | 0 | 0 | 15 |
| Po‘okela SC 2001 | 4 | 0 | 0 | 12 |
| MUSC 2001 Black | 4 | 0 | 0 | 12 |
| Maui Strikers 2001 | 2 | 2 | 0 | 6 |
| Maui Strikers 2002 | 2 | 2 | 0 | 6 |
| MUSC B02 Boys | 2 | 3 | 0 | 6 |
| Manuia 2002 | 1 | 3 | 0 | 3 |
| Nakoali‘i | 0 | 5 | 0 | 0 |
| Kula Thunder 2001 | 0 | 5 | 0 | 0 |
| U14 | ||||
| W | L | T | Pts | |
| MUSC 99 Red | 2 | 0 | 0 | 6 |
| MUSC 99 Black | 2 | 0 | 0 | 6 |
| MUSC 2000 Red | 2 | 0 | 0 | 6 |
| Excel SC 99 | 1 | 1 | 0 | 3 |
| Upcountry Spartans | 1 | 1 | 0 | 3 |
| Excel SC 2000 | 1 | 1 | 0 | 3 |
| Kula Thunder 99 | 0 | 1 | 1 | 1 |
| Wailuku Bruisers 2000 | 0 | 1 | 1 | 1 |
| MUSC 99 White | 0 | 2 | 0 | 0 |
| Kula Thunder 2000 | 0 | 2 | 0 | 0 |
| GIRLS | ||||
| U8 | ||||
| W | L | T | Pts | |
| Pono SC 2005 | 3 | 1 | 0 | 9 |
| MUSC 2005 | 3 | 1 | 0 | 9 |
| Hokulele 2005 | 3 | 1 | 0 | 9 |
| Excel SC 2005 | 0 | 3 | 1 | 1 |
| Manuia 2005 | 0 | 3 | 1 | 1 |
| U10 Gold | ||||
| W | L | T | Pts | |
| Maui Girls SC 2003 | 5 | 0 | 0 | 15 |
| Pono SC 2003 | 4 | 1 | 0 | 12 |
| Valley Isle SA 2003 | 2 | 2 | 1 | 7 |
| Maui Cobras 2003 | 2 | 2 | 1 | 7 |
| Excel SC 2003 | 1 | 4 | 0 | 3 |
| Manuia 2003 | 0 | 5 | 0 | 0 |
| U10 Silver | ||||
| W | L | T | Pts | |
| Maui Cobras 2004 | 3 | 0 | 1 | 10 |
| MUSC 2004 | 2 | 2 | 0 | 6 |
| Maui Girls SC 2004 | 2 | 2 | 0 | 6 |
| White Lightning | 1 | 1 | 2 | 5 |
| Maui Athletico 2004 | 0 | 3 | 1 | 1 |
| U12 | ||||
| W | L | T | Pts | |
| Pono SC 2001 | 3 | 0 | 0 | 9 |
| Maui Girls SC 2002 | 3 | 1 | 0 | 9 |
| MUSC 2001 | 2 | 1 | 0 | 6 |
| MUSC 2002 | 1 | 1 | 1 | 4 |
| Excel SC 2001 | 1 | 2 | 1 | 4 |
| Pono SC 2002 | 1 | 2 | 0 | 3 |
| Maui Rebels 2002 | 0 | 4 | 0 | 0 |
| U14 | ||||
| W | L | T | Pts | |
| Po‘okela SC 99 | 1 | 0 | 0 | 3 |
| Pono SC 2000 | 1 | 0 | 0 | 3 |
| Pono SC 99 | 1 | 0 | 0 | 3 |
| Makawao Bulldogs | 1 | 0 | 0 | 3 |
| Maui Crush 99 Green | 1 | 1 | 0 | 3 |
| Maui Velocity 99 | 1 | 1 | 0 | 3 |
| Lahaina SC 99 | 0 | 0 | 0 | 0 |
| MUSC 2000 | 0 | 2 | 0 | 0 |
| Mauna Lei | 0 | 2 | 0 | 0 |
_______________
BOWLING
HAWAIIAN INVITATIONAL LEAGUE
Sunday's Results
At Maui Bowling Center
Standings-All Da Kine 25 1/2, Team Fox 24, Kamalani 22 1/2, Reds 20, Souza's 20, Pihapilikia 18, OopsMistake 16, Get Chance 13, Anger Management 12, Raw 9.
High series (handicap)-Kenneth Houpo Sr. 649, Frederick Brittain 636, Robert Davis 619, Jacob Davis 616, Domingo Eligio 613, Loretta Hoewaa 609, Malani Reinhardt 606, Chandra Mae Medley 605, Steve Harada 605, Mariano Allagonez 600.
High games (scratch)-Neal Nitta 224, Robert Davis 214, Jacob Davis 211, Steve Harada 211, Malani Reinhardt 207, Frederick Brittain 201.
# # #
AJA BOWLING LEAGUE
Tuesday's Results
At Maui Bowling Center
Standings-Tomodachi's 48, Ijiwaru's 44 1/2, Higa's 44, BBD 42, Pauline's 42, Marge's 39, Elaine's 37, Dot's 35, Kim Chee's 33 1/2, 950 15.
High series (handicap)-Kevin Suzuki 685, Bud Nishino 684, Dennis Doi 680, Karen Higa 669, Ryan Hedani 662, Shanna Kim 650, Paul Sakugawa 643, Mike Suyama 640, Amy Kodama 639, Danny Yamamura 636, Ciso Baylosis 632, Jared Davis 625, Lori Carillo 621, Mabel Otani-Ono 615, Kathy Ibara 613, Nao Uradomo 612, Chad Nagata 6098, Allyson Higa 606, Clyde Imai 604.
High games (scratch)-Kevin Suzuki 226, Ryan Hedani 225, Jared Davis 225, Sharon Hedani 204, Lena Kanemitsu 202, Ciso Baylosis 201.
# # #
VALLEY ISLE BOWLING LEAGUE
Wednesday's Results
At Maui Bowling Center
Standings-Strike Force 42 1/2, Unrespectables 39 1/2, MauiJaws.net 38, Hui Pa'ani 36, MmmGood 36, Chaco's 34, Wolf Pack 33, Da Kru 30 1/2, No Ka Oi 28 1/2, Oops Mistake 22.
High series (handicap)-Jason Hopfe 629, Frederick Brittain 622, James Enriques 621, Kevin Tanaka 612, David Calhau Jr. 612, Dan Costa 611, Robert Davis 608, Terell Nakihei 608, Kimberly Uradomo 608, David Calhau Sr. 607, Gregory Wolf 607, Kristine Kim 604, Don Tavares 604, Gregg Quichocho 603, Judd Sato Jr. 601.
High games (scratch)-Roland Caniaveral 224, Marc Kim Jr. 220-200, Gregg Quichocho 215, Robert Davis 213, DeWaine Higa 210, David Calhau Jr. 210, Dan Costa 208, Don Tavares 201.
_______________
GOLF
MAUI COUNTRY CLUB JANUARY ACE
Thursday's Results
At Maui Country Club
Low net (x-won playoff)-x-Mari Ann Kato 70, Sue Duncan 70, Ann Bradley 71, Claire Pinto 71.
Low gross-Tricia Shoemaker 88.
Fewest putts-Gwen Kauhaapo 26.


