Tuesday's Final Round
At Kapalua Plantation Course
| Dustin Johnson (500), $1,140,000 | 69-66-68—203 | -16 |
| Steve Stricker (300), $665,000 | 71-67-69—207 | -12 |
| Brandt Snedeker (190), $432,000 | 70-70-69—209 | -10 |
| Bubba Watson (123), $304,000 | 70-69-71—210 | -9 |
| Keegan Bradley (123), $304,000 | 71-69-70—210 | -9 |
| Rickie Fowler (95), $212,500 | 70-74-67—211 | -8 |
| Tommy Gainey (95), $212,500 | 72-69-70—211 | -8 |
| Carl Pettersson (85), $190,000 | 70-72-70—212 | -7 |
| Ian Poulter (78), $175,000 | 71-74-69—214 | -5 |
| Matt Kuchar (78), $175,000 | 74-71-69—214 | -5 |
| Mark Wilson (68), $155,000 | 69-76-70—215 | -4 |
| Webb Simpson (68), $155,000 | 72-72-71—215 | -4 |
| J.J. Henry (56), $120,400 | 71-74-71—216 | -3 |
| Johnson Wagner (56), $120,400 | 72-72-72—216 | -3 |
| Scott Stallings (56), $120,400 | 72-74-70—216 | -3 |
| Scott Piercy (56), $120,400 | 72-71-73—216 | -3 |
| Nick Watney (56), $120,400 | 69-73-74—216 | -3 |
| Jonas Blixt (51), $87,600 | 72-74-72—218 | -1 |
| Ben Curtis (51), $87,600 | 70-76-72—218 | -1 |
| John Huh (51), $87,600 | 73-71-74—218 | -1 |
| Zach Johnson (51), $87,600 | 74-72-72—218 | -1 |
| Jason Dufner (51), $87,600 | 72-77-69—218 | -1 |
| Charlie Beljan (47), $73,000 | 71-75-75—221 | +2 |
| Bill Haas (47), $73,000 | 71-75-75—221 | +2 |
| Marc Leishman (47), $73,000 | 75-75-71—221 | +2 |
| Hunter Mahan (45), $67,000 | 72-77-74—223 | +4 |
| Ted Potter Jr. (45), $67,000 | 75-75-73—223 | +4 |
| Ryan Moore (43), $63,000 | 72-77-76—225 | +6 |
| George McNeill (43), $63,000 | 79-73-73—225 | +6 |
| Kyle Stanley (41), $61,000 | 78-80-72—230 | +11 |
Article Photos

Dustin Johnson tees off on the Kapalua Plantation Course’s 11th hole Tuesday on the way to winning the Hyundai Tournament of Champions.
The Maui News / MATTHEW THAYER photo


