LOS ANGELES - After decades away, Notre Dame is back on top of college football - unmatched in the rankings, unblemished in the standings and unequivocally ready for a chance to end a national-championship drought that stands at 24 years.
"This is where you want to be when you go to Notre Dame," linebacker Manti Te'o said Saturday after the Fighting Irish beat Southern California 22-13 to complete their first unbeaten regular season since 1988, also the last championship year for the school.
The win at the Coliseum capped a 12-0 run that included a historic level of defensive dominance. The Notre Dame defense has allowed just nine touchdowns all season.
Article Photos

Notre Dame linebacker Manti Te‘o had not yet been born the last time the Fighting Irish won a national championship.
AP photo
"You just put the ball down in front of us, and if there's time on the clock, we're never going to give up," defensive end Kapron Lewis-Moore said.
The Irish are No. 1 in The Associated Press poll released Sunday and atop the Bowl Championship Series standings, and have six weeks to prepare for the title game, scheduled for Jan. 7 in Miami. They will almost certainly face the winner of Saturday's Southeastern Conference championship game between Georgia and Alabama.
The Crimson Tide, who won their second national title in three years last season, have the No. 2 spots in this week's poll and BCS standings, while the Bulldogs are third in both.
Fact Box
College football
| AP TOP 25 | |||
| Record | Pts | Pv | |
| 1. Notre Dame (60) | 12-0 | 1,500 | 1 |
| 2. Alabama | 11-1 | 1,400 | 2 |
| 3. Georgia | 11-1 | 1,331 | 3 |
| 4. Ohio St. | 12-0 | 1,294 | 4 |
| 5. Florida | 11-1 | 1,262 | 6 |
| 6. Oregon | 11-1 | 1,242 | 5 |
| 7. Kansas St. | 10-1 | 1,079 | 7 |
| 8. Stanford | 10-2 | 1,061 | 11 |
| 9. LSU | 10-2 | 1,056 | 8 |
| 10. Texas A&M | 10-2 | 1,043 | 9 |
| 11. South Carolina | 10-2 | 916 | 13 |
| 12. Oklahoma | 9-2 | 834 | 14 |
| 13. Florida St. | 10-2 | 764 | 10 |
| 14. Nebraska | 10-2 | 704 | 17 |
| 15. Clemson | 10-2 | 667 | 12 |
| 16. Oregon St. | 8-3 | 528 | 16 |
| 17. UCLA | 9-3 | 505 | 15 |
| 18. Kent St. | 11-1 | 355 | 23 |
| 19. N. Illinois | 11-1 | 349 | 24 |
| 20. Utah St. | 10-2 | 274 | 25 |
| 21. Michigan | 8-4 | 217 | 20 |
| 22. Northwestern | 9-3 | 189 | — |
| 23. Texas | 8-3 | 185 | 18 |
| 24. Oklahoma St. | 7-4 | 174 | 22 |
| 25. Boise St. | 9-2 | 145 | — |
| Others receiving votes—San Jose St. 78, Louisville 73, TCU 67, Penn St. 61, Rutgers 50, Vanderbilt 48, San Diego St. 15, Fresno St. 12, Southern Cal 7, Arkansas St. 5, Arizona 4, Cincinnati 3, Ball St. 1, Mississippi St. 1, North Carolina 1. | |||
| BCS STANDINGS | |||
| Pts | Pvs | ||
| 1. Notre Dame | 0.9979 | 1 | |
| 2. Alabama | 0.9236 | 2 | |
| 3. Georgia | 0.8911 | 3 | |
| 4. Florida | 0.8882 | 4 | |
| 5. Oregon | 0.8626 | 5 | |
| 6. Kansas St. | 0.7735 | 6 | |
| 7. LSU | 0.7357 | 7 | |
| 8. Stanford | 0.7299 | 8 | |
| 9. Texas A&M | 0.6861 | 9 | |
| 10. South Carolina | 0.6689 | 12 | |
| 11. Oklahoma | 0.6129 | 13 | |
| 12. Nebraska | 0.5393 | 14 | |
| 13. Florida St. | 0.4645 | 10 | |
| 14. Clemson | 0.4570 | 11 | |
| 15. Oregon St. | 0.3790 | 15 | |
| 16. UCLA | 0.3304 | 17 | |
| 17. Kent St. | 0.2512 | 23 | |
| 18. Texas | 0.2492 | 16 | |
| 19. Michigan | 0.2094 | 19 | |
| 20. Boise St. | 0.2030 | 22 | |
| 21. N. Illinois | 0.1936 | — | |
| 22. Northwestern | 0.1865 | — | |
| 23. Oklahoma St. | 0.1646 | 21 | |
| 24. Utah St. | 0.1171 | — | |
| 25. San Jose St. | 0.0974 | — |
Notre Dame coach Brian Kelly is in his third year in South Bend after taking over a team that was coming off a 6-6 season.
"When you go in that locker room and are around the guys I'm around, you're not surprised," Kelly said. "The commitment they've made - they've done everything I've asked them to do. It doesn't surprise me anymore."
Te'o, who turns 22 in January, hadn't been born the last time the Irish won a national title. The Punahou School graduate nevertheless knows the date of the last championship by heart, thanks to the sign at the end of the tunnel at Notre Dame Stadium from which the home team enters the field.
"I'm just hoping that we can add our year to it," Te'o said. "But it's going to take a lot of work."


