MIL Football
11-PLAYER
SECOND-ROUND STANDINGS
Division I
| W | L | Pct | PF | PA | |
| x-Baldwin | 3 | 0 | 1.000 | 111 | 54 |
| Maui High | 1 | 2 | .333 | 45 | 80 |
| DIVISION II | |||||
| W | L | Pct | PF | PA | |
| x-Lahainaluna | 2 | 1 | .667 | 94 | 23 |
| King Kekaulike | 1 | 2 | .333 | 29 | 63 |
| KS Maui | 1 | 3 | .250 | 51 | 110 |
| OVERALL STANDINGS | |||||
| Division I | |||||
| W | L | Pct | PF | PA | |
| x-Baldwin | 6 | 1 | .857 | 246 | 136 |
| Maui High | 3 | 4 | .429 | 74 | 159 |
| DIVISION II | |||||
| W | L | Pct | PF | PA | |
| x-Lahainaluna | 6 | 1 | .857 | 232 | 23 |
| KS Maui | 2 | 6 | .250 | 87 | 226 |
| King Kekaulike | 1 | 6 | .143 | 70 | 165 |
| x-clinched overall championship | |||||
| Friday’s Result | |||||
| Baldwin 42, Kamehameha Maui 20 | |||||
| Saturday’s Result | |||||
| Maui High 14, King Kekaulike 10 | |||||
| Friday, Oct. 26 | |||||
| Lahainaluna vs. Maui High at War Memorial Stadium, 7 p.m. | |||||
| Saturday, Oct. 27 | |||||
| Baldwin vs. King Kekaulike at War Memorial Stadium, 7 p.m. | |||||
| End of regular season | |||||
| TEAM STATISTICS | |||||
| Offense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 1,501 | 546 | 2,047 | 292.4 | |
| Baldwin | 1,220 | 649 | 1,869 | 267.0 | |
| KS Maui | 1,104 | 468 | 1,572 | 196.5 | |
| King Kekaulike | 506 | 830 | 1,336 | 190.9 | |
| Maui High | 985 | 271 | 1,256 | 179.4 | |
| Defense | |||||
| Rush | Pass | Total | Avg | ||
| Lahainaluna | 545 | 177 | 722 | 103.1 | |
| Maui High | 584 | 914 | 1,498 | 214.0 | |
| King Kekaulike | 1,364 | 424 | 1,788 | 255.4 | |
| Baldwin | 1,241 | 650 | 1,891 | 270.1 | |
| KS Maui | 1,582 | 599 | 2,181 | 272.6 | |
| INDIVIDUAL LEADERS | |||||
| Rushing | |||||
| Att | Yds | Avg | TD | ||
| Keelan Ewaliko, Bald | 56 | 597 | 10.7 | 10 | |
| Justin McCrary, Maui | 100 | 528 | 5.3 | 2 | |
| Dusty Flores, Bald | 83 | 505 | 6.1 | 6 | |
| Semisi Filikitonga, Lah | 52 | 421 | 8.1 | 4 | |
| K. Kohler-Fonohema, Lah | 76 | 395 | 5.2 | 8 | |
| Soane Vaohea, Maui | 73 | 365 | 5.0 | 2 | |
| Kalai Yap, KS Maui | 63 | 351 | 5.6 | 2 | |
| Aaron Alama, KK | 87 | 327 | 3.8 | 1 | |
| Makoa Medeiros, KS Maui | 45 | 279 | 6.2 | 4 | |
| Stephen Barut, KS Maui | 58 | 220 | 3.8 | 0 | |
| Jared Rocha-Isalas, Lah | 56 | 216 | 3.9 | 2 | |
| Chase Newton, KS Maui | 51 | 208 | 4.1 | 1 | |
| Tytus Lucas, Lah | 36 | 191 | 5.3 | 3 | |
| Jeffrey Ancog, Lah | 18 | 176 | 9.8 | 2 | |
| Mario Fernandez, Maui | 18 | 166 | 9.2 | 3 | |
| Kaipo Lapenia-Lau, Bald | 32 | 128 | 4.0 | 2 | |
| Passing | |||||
| Com | Att | Yds | TD | Int | |
| Ryley Widell, KK | 52 | 122 | 830 | 6 | 4 |
| K. Kohler-Fonohema, Lah | 38 | 75 | 546 | 8 | 2 |
| Keelan Ewaliko, Bald | 30 | 67 | 397 | 6 | 2 |
| Chase Newton, KS Maui | 28 | 63 | 299 | 2 | 6 |
| Ryan Graham, Bald | 28 | 63 | 223 | 0 | 3 |
| Kalvin Aboy, Maui | 13 | 41 | 177 | 0 | 1 |
| Kalai Yap, KS Maui | 17 | 51 | 169 | 1 | 5 |
| David Kahaleauki, Maui | 12 | 27 | 75 | 0 | 3 |
| Kawela Kaeo-Mata, Bald | 3 | 3 | 29 | 0 | 0 |
| Kealii Guzman, Maui | 2 | 7 | 19 | 0 | 0 |
| Receiving | |||||
| No | Yds | Avg | TD | ||
| Jared Kapisi, Maui | 15 | 157 | 10.5 | 0 | |
| Ryan Garces, Bald | 14 | 211 | 15.1 | 1 | |
| Devonte Llanes, KS Maui | 14 | 155 | 11.1 | 0 | |
| Larry Gines, Bald | 13 | 121 | 9.3 | 1 | |
| Romeo Cabbat, KK | 11 | 204 | 18.5 | 2 | |
| Aaron Alama, KK | 9 | 118 | 13.1 | 0 | |
| Z. Coloma-Mariano, Bald | 9 | 113 | 12.6 | 2 | |
| Tytus Lucas, Lah | 9 | 106 | 11.8 | 2 | |
| Chase Newton, KS Maui | 9 | 99 | 11.0 | 0 | |
| Kyson-Lee Kaiama, Bald | 8 | 54 | 6.8 | 0 | |
| Mark Alamon, Lah | 7 | 131 | 18.7 | 2 | |
| Colton Cabanas, KS Maui | 7 | 49 | 7.0 | 0 | |
| Scoring | |||||
| TD | FG | 2P | XP | Pts | |
| K. Kohler-Fonohema, Lah | 8 | 1 | 0 | 13 | 64 |
| Keelan Ewaliko, Bald | 10 | 0 | 0 | 0 | 60 |
| Semisi Filikitonga, Lah | 9 | 0 | 0 | 0 | 54 |
| Abraham Reinhardt, Bald | 8 | 0 | 0 | 0 | 48 |
| Z. Coloma-Mariano, Bald | 2 | 2 | 0 | 28 | 46 |
| Dusty Flores, Bald | 6 | 0 | 0 | 0 | 36 |
| Tytus Lucas, Lah | 5 | 0 | 0 | 0 | 30 |
| Jeffrey Ancog, Lah | 4 | 0 | 0 | 0 | 24 |
| Makoa Medeiros, KS Maui | 4 | 0 | 0 | 0 | 24 |
| Mario Fernandez, Maui | 3 | 0 | 0 | 0 | 18 |
| Jared Kapisi, Maui | 0 | 3 | 0 | 9 | 18 |
| Taylor Kaaukai, KS Maui | 2 | 0 | 1 | 0 | 14 |
| Colton Cabanas, KS Maui | 1 | 1 | 0 | 4 | 13 |
| Mark Alamon, Lah | 2 | 0 | 0 | 0 | 12 |
| Romeo Cabbat, KK | 2 | 0 | 0 | 0 | 12 |
| Onosai Emelio, KK | 2 | 0 | 0 | 0 | 12 |
| Austin Ferreira, KK | 2 | 0 | 0 | 0 | 12 |
| Ryan Graham, Bald | 2 | 0 | 0 | 0 | 12 |
| Kaipo Lapenia-Lau, Bald | 2 | 0 | 0 | 0 | 12 |
| Justin McCrary, Maui | 2 | 0 | 0 | 0 | 12 |
| Jared Rocha-Isalas, Lah | 2 | 0 | 0 | 0 | 12 |
| Moana Vainikolo, Maui | 2 | 0 | 0 | 0 | 12 |
| Soane Vaohea, Maui | 2 | 0 | 0 | 0 | 12 |
| Kalai Yap, KS Maui | 2 | 0 | 0 | 0 | 12 |
| Ryley Widell, KK | 1 | 1 | 0 | 2 | 11 |
| C. Cardenas-Ayala, Lah | 0 | 1 | 0 | 6 | 9 |
| John Lacuesta, Lah | 1 | 0 | 1 | 0 | 8 |
| Reece Sinenci, Lah | 0 | 1 | 0 | 4 | 7 |
| EIGHT-PLAYER | |||||
| STANDINGS | |||||
| W | L | Pct | PF | PA | |
| Seabury Hall | 5 | 0 | 1.000 | 229 | 88 |
| Molokai | 3 | 2 | .600 | 219 | 57 |
| St. Anthony | 1 | 4 | .200 | 93 | 264 |
| Hana | 1 | 4 | .200 | 98 | 230 |
Saturday's Result
Seabury Hall 20, Molokai 19
Saturday, Oct. 27
Hana at Seabury Hall, noon
St. Anthony at Molokai, noon
End of regular season


