Saturday's Result
At Kanaiaupuni Stadium
LAHAINALUNA 35, KAMEHAMEHA MAUI 3
| Lahainaluna | 21 | 7 | 7 | 0 | — | 35 |
| KS Maui | 0 | 0 | 3 | 0 | — | 3 |
| First Quarter | ||||||
| LL—Semisi Filikitonga 37 interception return (Kiko Kohler-Fonohema kick), 10:13. | ||||||
| LL—Jeffrey Ancog 22 interception return (Kohler-Fonohema kick), 8:36. | ||||||
| LL—Filikitonga 43 pass from Kohler-Fonohema (Kohler-Fonohema kick), 5:24. | ||||||
| Second Quarter | ||||||
| LL—Jared Rocha-Isalas 1 run (Kohler-Fonohema kick), 11:23. | ||||||
| Third Quarter | ||||||
| KSM—Kamahao Romero 35 FG, 6:32. | ||||||
| LL—Mark Alamon 7 pass from Kohler-Fonohema (Kohler-Fonohema kick), 3:19. | ||||||
| LL | KSM | |||||
| First downs | 17 | 4 | ||||
| Rushes-yards | 44-203 | 33-86 | ||||
| Passing yards | 100 | 16 | ||||
| Total offense | 303 | 102 | ||||
| Return yards | 73 | 104 | ||||
| Comp-att.-int. | 5-6-0 | 3-9-3 | ||||
| Fumbles-lost | 3-3 | 0-0 | ||||
| Penalties-yards | 6-55 | 8-50 | ||||
| Punts | 3-39.7 | 5-28.6 |
INDIVIDUAL STATISTICS
RUSHING-LL, Ancog 9-69, Kohler-Fonohema 12-48, Filikitonga 4-26, Tytus Lucas 2-20, Rocha-Isalas 10-19, John Lacuesta 2-13, Asi Fatongia 1-5, Reece Sinenci 3-2, Jacob Naganuma 1-1; KSM, Newton 12-53, Stephen Barut 11-32, Pono Freitas 1-3, Quinn Kihune 1-2, Kalea Hokoana 2-1, Colton Cabanas 3-(minus 1), Makoa Medeiros 2-(minus 2), Devonte Llanes 1-(minus 2).
PASSING-LL, Kohler-Fonohema 5-6-0-100; KSM, Newton 3-9-3-16.
RECEIVING-LL, Filikitonga 2-67, Fatongia 1-19, Alamon 1-7, Lucas 1-7; KSM, Billy Ayakawa 1-10, Cabanas 1-4, Barut 1-2.
MISSED FIELD GOALS-none.


