KAILUA-KONA (AP) - Dan Forsman won the season-opening Mitsubishi Electric Championship on Sunday for his third Champions Tour title, closing with a 3-under 69 in windy conditions for a two-stroke victory over Jay Don Blake.
The 53-year-old Forsman, a five-time winner on the PGA Tour, finished with a 15-under 201 total at Hualalai Resort. He opened with rounds of 67 and 65 to take a two-stroke lead into the final round.
Blake birdied the final hole for a 67.
John Cook, the 2011 winner, shot a 68 to tie for third with Michael Allen at 12 under.
Gary Hallberg (68) and Jeff Sluman (71) tied for fifth, four shots behind Forsman.
Fact Box
Pro Golf
PGA Humana Challenge
| Sunday’s Final Round • At La Quinta, Calif. | ||
| Mark Wilson (500), $1,008,000 | 66-62-67-69—264 | -24 |
| Johnson Wagner (208), $418,133 | 68-67-66-65—266 | -22 |
| John Mallinger (208), $418,133 | 67-65-68-66—266 | -22 |
| Robert Garrigus (208), $418,133 | 73-64-61-68—266 | -22 |
| Jeff Maggert (110), $224,000 | 69-65-69-64—267 | -21 |
| John Senden (95), $194,600 | 69-64-68-67—268 | -20 |
| David Toms (95), $194,600 | 63-65-72-68—268 | -20 |
| Bobby Gates (78), $156,800 | 68-63-71-67—269 | -19 |
| Ben Crane (78), $156,800 | 65-63-70-71—269 | -19 |
| Brandt Snedeker (78), $156,800 | 64-68-66-71—269 | -19 |
| Zach Johnson (78), $156,800 | 68-65-65-71—269 | -19 |
| Brendon de Jonge (63), $123,200 | 65-71-70-64—270 | -18 |
| Jason Dufner (63), $123,200 | 71-63-68-68—270 | -18 |
| Gary Christian (55), $95,200 | 66-68-73-64—271 | -17 |
| Sang-Moon Bae (55), $95,200 | 64-69-72-66—271 | -17 |
| Pat Perez (55), $95,200 | 67-67-74-63—271 | -17 |
| Rory Sabbatini (55), $95,200 | 68-68-68-67—271 | -17 |
| Martin Laird (55), $95,200 | 66-69-67-69—271 | -17 |
| Champions Tour Mitsubishi Electric Championship | ||
| Sunday’s Final Round • At Kailua-Kona | ||
| Dan Forsman (307), $307,000 | 67-65-69—201 | -15 |
| Jay Don Blake (186), $185,500 | 69-67-67—203 | -13 |
| Michael Allen (121), $121,000 | 67-68-69—204 | -12 |
| John Cook (121), $121,000 | 69-67-68—204 | -12 |
| Gary Hallberg (86), $86,000 | 68-71-66—205 | -11 |
| Jeff Sluman (86), $86,000 | 68-66-71—205 | -11 |
| Brad Bryant (60), $60,000 | 70-64-72—206 | -10 |
| Mark Calcavecchia (60), $60,000 | 71-69-66—206 | -10 |
| Jay Haas (60), $60,000 | 66-69-71—206 | -10 |
| Tom Watson (60), $60,000 | 69-65-72—206 | -10 |
| Fred Couples (0), $45,000 | 72-66-69—207 | -9 |


